Laura48
01-08-2003, 12:05pm
Sorry y'all -- I'm at work and can't upload pictures to my photo account so this is on one of our local internet sites' forums. I hope it works.
Picture (http://news.greenvilleonline.com/forums/attachment.php?s=&postid=54)
(Caleb - thought you'd like this.)
I saw Mike Skinner had the fastest time during practice yesterday @ Daytona. :shocked: Steve Park was 10th fastest. Keep in mind though -- the people testing were those who finished on odd numbers at the end of last season -- 1, 3, 5 (Jimmie), 7, 9 ...
DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:
1. No. 4, Mike Skinner, Pontiac, 49.495 seconds, 181.837 mph
2. No. 38, Elliott Sadler, Ford, 49.567, 181.572
3. No. 2, Rusty Wallace, Dodge, 49.657, 181.243
4. No. 10, Johnny Benson, Pontiac, 49.717, 181.025
5. No. 41, Casey Mears, Dodge, 49.720, 181.014
6. No. 15, Michael Waltrip, Chevrolet, 49.739, 180.945
7. No. 01, Jerry Nadeau, Pontiac, 49.836, 180.592
8. No. 97, Kurt Busch, Ford, 49.871, 180.466
9. No. 49, Ken Schrader, Dodge, 49.893, 180.386
10. No. 1, Steve Park, Chevrolet, 49.918, 180.296
11. No. 42, Jamie McMurray, Dodge, 49.939, 180.220
12. No. 43, John Andretti, Dodge, 49.945, 180.198
13. No. 17, Matt Kenseth, Ford, 49.947, 180.191
13. No. 77, Dave Blaney, Ford, 49.947, 180.191
15. No. 99, Jeff Burton, Ford, 49.970, 180.108
16. No. 18, Bobby Labonte, Chevrolet, 49.973, 180.097
17. No. 59, Carl Long, Dodge, 50.113, 179.594
18. No. 55, Christian Fittipaldi, Chevrolet, 50.125, 179.551
19. No. 48, Jimmie Johnson, Chevrolet, 50.127, 179.544
20. No. 5, Terry Labonte, Chevrolet, 50.274, 179.019
21. No. 20, Tony Stewart, Chevrolet, 50.342, 178.777
22. No. 37, Derrike Cope, Chevrolet, 50.709, 177.483
23. No. 74, Tony Raines, Chevrolet, 51.668, 174.189
24. No. 02, Hermie Sadler, Pontiac, NT, NS
25. No. 09, Mike Wallace, Dodge, NT, NS
DAYTONA BEACH, Fla. -- Results of Tuesday afternoon's Winston Cup testing at Daytona International Speedway:
1. No. 4, Mike Skinner, Pontiac, 49.243 seconds, 182.767 mph
2. No. 20, Tony Stewart, Chevrolet, 49.445, 182.020
3. No. 38, Elliott Sadler, Ford, 49.547, 181.646
4. No. 15, Michael Waltrip, Chevrolet, 49.575, 181.543
5. No. 2, Rusty Wallace, Dodge, 49.600, 181.452
6. No. 42, Jamie McMurray, Dodge, 49.613, 181.404
7. No. 41, Casey Mears, Dodge, 49.623, 181.368
8. No. 49, Ken Schrader, Dodge, 49.666, 181.210
9. No. 09, Mike Wallace, Dodge, 49.685, 181.141
10. No. 97, Kurt Busch, Ford, 49.689, 181.127
11. No. 01, Jerry Nadeau, Pontiac, 49.697, 181.097
12. No. 1, Steve Park, Chevrolet, 49.732, 180.970
13. No. 17, Matt Kenseth, Ford, 49.741, 180.937
14. No. 77, Dave Blaney, Ford, 49.743, 180.930
15. No. 43, John Andretti, Dodge, 49.763, 180.857
16. No. 10, Johnny Benson, Pontiac, 49.786, 180.774
17. No. 48, Jimmie Johnson, Chevrolet, 49.791, 180.756
18. No. 59, Carl Long, Dodge, 49.879, 180.437
19. No. 55, Christian Fittipaldi, Chevrolet, 49.910, 180.325
20. No. 99, Jeff Burton, Ford, 49.915, 180.307
21. No. 18, Bobby Labonte, Chevrolet, 50.005, 179.982
22. No. 5, Terry Labonte, Chevrolet, 50.179, 179.358
23. No. 37, Derrike Cope, Chevrolet, 50.431, 178.299
24. No. 02, Hermie Sadler, Pontiac, 50.490, 178.253
25. No. 74, Tony Raines, Chevrolet, 51.201, 175.778
Jimmie seemed to have picked up a little but Matt stayed basically the same ...
http://www.nascar.com/multimedia/photo_gallery/2003/01/07/07/gallery10.jpg
(Jimmie talking to Tony Stewart.)
http://www.nascar.com/multimedia/photo_gallery/2003/01/07/07/gallery2.jpg
(Jimmie talking to Jerry Nadeau.)
http://www.nascar.com/multimedia/photo_gallery/2003/01/07/07/gallery4.jpg
(Matt talking to his crew chief, Robbie Reiser.)
Picture (http://news.greenvilleonline.com/forums/attachment.php?s=&postid=54)
(Caleb - thought you'd like this.)
I saw Mike Skinner had the fastest time during practice yesterday @ Daytona. :shocked: Steve Park was 10th fastest. Keep in mind though -- the people testing were those who finished on odd numbers at the end of last season -- 1, 3, 5 (Jimmie), 7, 9 ...
DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:
1. No. 4, Mike Skinner, Pontiac, 49.495 seconds, 181.837 mph
2. No. 38, Elliott Sadler, Ford, 49.567, 181.572
3. No. 2, Rusty Wallace, Dodge, 49.657, 181.243
4. No. 10, Johnny Benson, Pontiac, 49.717, 181.025
5. No. 41, Casey Mears, Dodge, 49.720, 181.014
6. No. 15, Michael Waltrip, Chevrolet, 49.739, 180.945
7. No. 01, Jerry Nadeau, Pontiac, 49.836, 180.592
8. No. 97, Kurt Busch, Ford, 49.871, 180.466
9. No. 49, Ken Schrader, Dodge, 49.893, 180.386
10. No. 1, Steve Park, Chevrolet, 49.918, 180.296
11. No. 42, Jamie McMurray, Dodge, 49.939, 180.220
12. No. 43, John Andretti, Dodge, 49.945, 180.198
13. No. 17, Matt Kenseth, Ford, 49.947, 180.191
13. No. 77, Dave Blaney, Ford, 49.947, 180.191
15. No. 99, Jeff Burton, Ford, 49.970, 180.108
16. No. 18, Bobby Labonte, Chevrolet, 49.973, 180.097
17. No. 59, Carl Long, Dodge, 50.113, 179.594
18. No. 55, Christian Fittipaldi, Chevrolet, 50.125, 179.551
19. No. 48, Jimmie Johnson, Chevrolet, 50.127, 179.544
20. No. 5, Terry Labonte, Chevrolet, 50.274, 179.019
21. No. 20, Tony Stewart, Chevrolet, 50.342, 178.777
22. No. 37, Derrike Cope, Chevrolet, 50.709, 177.483
23. No. 74, Tony Raines, Chevrolet, 51.668, 174.189
24. No. 02, Hermie Sadler, Pontiac, NT, NS
25. No. 09, Mike Wallace, Dodge, NT, NS
DAYTONA BEACH, Fla. -- Results of Tuesday afternoon's Winston Cup testing at Daytona International Speedway:
1. No. 4, Mike Skinner, Pontiac, 49.243 seconds, 182.767 mph
2. No. 20, Tony Stewart, Chevrolet, 49.445, 182.020
3. No. 38, Elliott Sadler, Ford, 49.547, 181.646
4. No. 15, Michael Waltrip, Chevrolet, 49.575, 181.543
5. No. 2, Rusty Wallace, Dodge, 49.600, 181.452
6. No. 42, Jamie McMurray, Dodge, 49.613, 181.404
7. No. 41, Casey Mears, Dodge, 49.623, 181.368
8. No. 49, Ken Schrader, Dodge, 49.666, 181.210
9. No. 09, Mike Wallace, Dodge, 49.685, 181.141
10. No. 97, Kurt Busch, Ford, 49.689, 181.127
11. No. 01, Jerry Nadeau, Pontiac, 49.697, 181.097
12. No. 1, Steve Park, Chevrolet, 49.732, 180.970
13. No. 17, Matt Kenseth, Ford, 49.741, 180.937
14. No. 77, Dave Blaney, Ford, 49.743, 180.930
15. No. 43, John Andretti, Dodge, 49.763, 180.857
16. No. 10, Johnny Benson, Pontiac, 49.786, 180.774
17. No. 48, Jimmie Johnson, Chevrolet, 49.791, 180.756
18. No. 59, Carl Long, Dodge, 49.879, 180.437
19. No. 55, Christian Fittipaldi, Chevrolet, 49.910, 180.325
20. No. 99, Jeff Burton, Ford, 49.915, 180.307
21. No. 18, Bobby Labonte, Chevrolet, 50.005, 179.982
22. No. 5, Terry Labonte, Chevrolet, 50.179, 179.358
23. No. 37, Derrike Cope, Chevrolet, 50.431, 178.299
24. No. 02, Hermie Sadler, Pontiac, 50.490, 178.253
25. No. 74, Tony Raines, Chevrolet, 51.201, 175.778
Jimmie seemed to have picked up a little but Matt stayed basically the same ...
http://www.nascar.com/multimedia/photo_gallery/2003/01/07/07/gallery10.jpg
(Jimmie talking to Tony Stewart.)
http://www.nascar.com/multimedia/photo_gallery/2003/01/07/07/gallery2.jpg
(Jimmie talking to Jerry Nadeau.)
http://www.nascar.com/multimedia/photo_gallery/2003/01/07/07/gallery4.jpg
(Matt talking to his crew chief, Robbie Reiser.)